Weighting info : 0 5 5994 20 

1	Sample	-1	24.74489795918367

2	Type	-1	7.574222618340264

 Wave 1	3.092783505154639	3.092783505154639

Wave 2	10.82474226804124	10.82474226804124

Wave 3	41.75257731958763	41.75257731958763

Wave 4	44.32989690721649	44.32989690721649

Wave 5	0	0

Wave 6	0	0

Wave 7	0	0

Wave 8	0	0

Wave 9	0	0

Wave 10	0	0

Wave 11	0	0

Wave 12	0	0

Not asked	0	0

Consumer	33	33

Broker	34	34

B2B	33	33

Not asked	0	0

Sample Wave1/2	0	0

B2B Sample Wave3/4	0	0

Consumer & Broker  Sample Wave3/4	0	0

Not asked	100	100

Sample Wave1/2	0	0

B2B Sample Wave3/4	0	0

Consumer & Broker  Sample Wave3/4	0	0

Not asked	100	100

Sample Wave1/2	50	50

B2B Sample Wave3/4	0	0

Consumer & Broker  Sample Wave3/4	0	0

Not asked	50	50

Sample Wave1/2	50	50.00000000000001

B2B Sample Wave3/4	0	0

Consumer & Broker  Sample Wave3/4	0	0

Not asked	50	50

Weighting Efficiency = 89.3421%

